Property Attributes
- MLS#220213964
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodBuckmaster
- Zip97527
- StyleRanch
- Year Built2026
- Taxes$ 266
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size0.15 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Another brand-new custom-quality home in the Buckmaster subdivision, offered at an affordable price. This highly desirable floor plan suits retirees, the work-from-home lifestyle, or growing families, with flexible spaces and today's most popular finishes. Extras include a stone fireplace, a spacious primarybathroom with shower with lighted mirrors, and solid-surface flooring throughout that is pet resistant. The home offers three bedrooms plus an office, while sun tunnels and tall ceilings create an open, warm, and inviting feel. Gas heat, an on-demand water heater, and the latest in energy efficiency help keep monthly utility costs low. Skip buying a 20-plus-year-old home—by the time you replace worn components, you'll spend more than on this one. Just completed and truly move-in ready Fenced and landscaped too in an excellent neighborhood close to town but with the country feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Redwood Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 1/19/2026 | Listed $509,900 |
| 7/9/2026 | 2$499,900 |
General Features
| Living Area | 1775.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Mountain(s),Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R4004585 |
| Community Features | Pickleball,Park,Playground,Sport Court,Tennis Court(s) |
| County | Josephine |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Buckmaster |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Redwood Ave to Darnielle to Leonard to Buckmaster to SW Rock Gulch Rd |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-2; Res Mod Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Redwood Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 266.77 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Prestigious Homes Construction Inc. |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 505 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Granite Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solar Tube(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | New stainless appliance package. Range/oven,Dishwasher,Refrigerator. |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1775.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be