Property Attributes
- MLS#220214057
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityWhite City
- AreaNot Applicable
- NeighborhoodStonefield Ranch
- Zip97503
- StyleCraftsman
- Year Built2008
- Taxes$ 2820
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.09 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to Stonefield Ranch Subdivision! This spacious 3 bedroom, 2 bath home has had lots of updates in the last 3 years. Seller's have repainted the whole inside of home, all the kitchen cabinets were painted with great detail and care. New can lighting professional installed throughout the home. Most of the home has new stylish laminate flooring, laundry room and both bathrooms have new tile flooring. Primary Bathroom has a new tile shower from top to bottom. The open floor plan gives this home lots of elbow room. Low maintenance front and back yard with sprinkler system on a timer for those warm summer days. Granite Court offers a quiet neighborhood. Motivated Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $379,000 |
| 2/18/2026 | 2$375,000 |
| 3/11/2026 | 2$370,000 |
| 3/31/2026 | 1$369,000 |
| 4/14/2026 | 2$365,000 |
| 5/10/2026 | 2$359,000 |
General Features
| Living Area | 1328.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator,Trash Compactor,Water Heater |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer&Dryer,Steel Shelving in Garage (black),Double Door Fridge in Garage |
| Year Built | 2008 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10984776 |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stonefield Ranch |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Avenue A turn right on Division Rd than left on Granite Court. Property is located to the left on Granite Court. |
| High School | Check with District |
| City | White City |
| Senior Community Y/N | No |
| Zoning Description | UR-30 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 2820.07 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Bob Fellows Construction LLC |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Granite Counters,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Fridge in Kitchen,R/O,microwave,garbage disposal |
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1328.0 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be