Property Attributes
- MLS#220219527
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodEastwood Subdivision Amended Plat
- Zip97504
- StyleRanch
- Year Built1952
- Taxes$ 3790
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2094
- Lot Size0.33 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Updated 1950's home in desirable Old E Medford neighborhood. Enjoy .33 acre flag lot, offering privacy in front & back yards. 3 bedrooms, 2.5 bathrooms, abundant lighting, flex/bonus room, central vacuum system, luxury plank flooring, new interior & exterior paint, new hot water tank, custom millwork, LED lighting, & custom removable window shades. Sunlight kitchen w/new cabinetry, quartz counters, & stainless appliances. Laundry room w/cabinets. Vaulted great room has a wood burning fireplace & picture windows. Spacious primary suite has dual walk-in closets, and ensuite bathroom. Secondary bedroom w/its own bathroom &third room can be an office/nursery/craft room/bedroom. New wrap-around deck, hot tub & mature landscaping. Detached 2 car garage (approx 656 sq ft) w/cabinets & storage space, includes a private work space/office. Additional flex/bonus room in the back of the garage. Attached RV/boat/ garage/shop w/cabinets(approx 429 sq ft) & 220 w/double doors is a hobbyist's dream!
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 4/17/2026 | Listed $615,000 |
| 4/30/2026 | 3$599,000 |
| 7/17/2026 | 7$560,000 |
| 8/3/2026 | 2$550,000 |
General Features
| Living Area | 2094.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Wrap Around |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1952 |
| View | Neighborhood,Territorial |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10340754 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Eastwood Subdivision Amended Plat |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | E McAndrews to Springbrook Rd to Spring St to N Berkeley Way. Home on the left side of the street. |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Elementary School | Roosevelt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3790.4 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Granite Counters,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Other |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,On Street,RV Access/Parking,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block,Concrete Perimeter,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 2094.0 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be