Property Attributes
- MLS#220219640
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodValle Vista Estates Subdivision
- Zip97527
- StyleCraftsman
- Year Built1995
- Taxes$ 3864
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2633
- Lot Size1 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Ideally situated within walking distance of the Grants Pass Golf Course, this beautifully maintained home offers the perfect blend of comfort and peace of mind. The light-filled spacious open layout features expansive windows designed to capture natural light and views of the mature and manicured gardens. Move-in ready, this residence features 3 bedrooms (PRIMARY BEDROOM ON LOWER LEVEL) plus a loft office with build-in workspace, 2.5 bathrooms, plenty of storage space, a fully-finished 3-car garage as well as RV access and parking. The property is set on a level, fully fenced acre with Grants Pass irrigation rights and a full sprinkler system. The heavy lifting has been done with major upgrades such as a NEW ROOF, NEW BACKYARD DECK and UPGRADED SEPTIC SYSTEM. This home shines with pride of ownership. A true gem in a prime location!
| Elementary School | Middle School | High School |
|---|---|---|
| Allen Dale Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 4/20/2026 | Listed $750,000 |
General Features
| Living Area | 2633.0 |
|---|---|
| Sewer | Private Sewer,Sand Filter,Septic Tank |
| Heating | Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Washer,Water Heater,Water Purifier,Water Softener |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1995 |
| View | Golf Course,Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R336678 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Valle Vista Estates Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | Rr1; Rural Res 1 Ac |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Allen Dale Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3864.16 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 1506 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 1.0 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Walk |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Driveway,RV Access/Parking,Storage,Workshop in Garage |
|---|---|
| Lot Features | Corner Lot,Drip System,Fenced,Garden,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Inclusions | Fridge in garage |
| Lot Size Area | 1.0 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2633.0 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be