Property Attributes
- MLS#220219868
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodHolmes Park
- Zip97501
- StyleRanch
- Year Built1947
- Taxes$ 5296
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3540
- Lot Size0.6 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This charming 2052sf mid-century home features many original touches: vintage fixtures, built-in cabinetry & hardwood floors throughout, spacious rooms, wood-burning fireplace, and 2 covered patios for indoor/outdoor living. Updates include metal ductwork, furnace, attic insulation, and new roof in 2022. Detached 2-car garage has flex space upstairs w/ full bath and adjacent bonus rooms that can be tailored to your desires. Sizable backyard & established garden area w 8x8 greenhouse is a greenthumb's delight. 3-bay shop, set up for mechanic work on one side and woodworking on the other, has 220 power, industrial dust collector, ample storage space & more parking. Outside, RV parking w 30A outlets + room for recreation. Tucked away from the main road, yet convenient to amenities, this mini-compound is lovingly maintained and move-in ready. Bring your visions to life at 547 Oakdale Drive - a truly unique property in the heart of South Medford. Shown by appointment, pre-approval required.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elem | McLoughlin Middle | South Medford High |
| Price History | |
|---|---|
| 4/23/2026 | Listed $679,000 |
| 7/6/2026 | 3$665,000 |
| 7/9/2026 | 4$645,000 |
General Features
| Living Area | 3540.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Wood |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1947 |
| View | Mountain(s),Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10419521 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Holmes Park |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Y/N | No |
| Elementary School | Jefferson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5296.9 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McLoughlin Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 1488.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Other |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows,Storm Window(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Parking Features | Detached,Driveway,RV Access/Parking |
| Lot Features | Fenced,Garden,Landscaped,Level,Sprinkler Timer(s) |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2052.0 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be