Property Attributes
- MLS#220221391
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityCentral Point
- AreaNot Applicable
- NeighborhoodNorth Village At Twin Creeks Phase Iii - The
- Zip97502
- StyleCraftsman
- Year Built2018
- Taxes$ 4292
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1910
- Lot Size0.13 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
A beautiful accessible custom plan Quality built by WL Moore Construction in the award winning Twin Creeks Development. Home is Lifelong housing and Earth Advantage Platinum certified. Large vaulted living room with gas fireplace. Spacious kitchen with walk-in pantry, island, breakfast bar, custom cabinets with task lighting, and granite/quartz counters. Dining area with french door to covered and uncovered east facing patio. Master bedroom with trayed ceiling, walk-in closet, tile floor in bath w/no-step tile floored shower, linen cabinet. Split bedroom plan, guest bedrooms with trayed ceilings and custom closets. Large guest bath with linen cabinet, tall tub and cultured surround and counter. Powder room with laminate floor & solatube. Utility room with cabinetry and solatube. Nice sized finished garage with pull-down stairs to storage. Beautifully landscaped and in a sweet location in the North Village of Twin Creeks, 2 blocks to the popular Don and Flo Bohnert Farm Park!
| Elementary School | Middle School | High School |
|---|---|---|
| Mae Richardson Elem | Scenic Middle | Crater High |
| Price History | |
|---|---|
| 6/1/2026 | Listed $539,000 |
| 8/18/2026 | 2$529,000 |
General Features
| Living Area | 1910.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | ENERGY STAR Qualified Equipment,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 165.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11004281 |
| Community Features | Pickleball,Gas Available,Park,Playground,Sport Court,Tennis Court(s),Trail(s) |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Grip-Accessible Features,Lifelong Housing Certification |
| Assoc Fee Paid Per | Quarterly |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | North Village At Twin Creeks Phase Iii,The |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Crater High |
| City | Central Point |
| Senior Community Y/N | No |
| Zoning Description | LMR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Mae Richardson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4292.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scenic Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | W.L. Moore Construction,INC |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Dual Flush Toilet(s),Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solar Tube(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Alley Access,Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Fridge/Washer/Dryer |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1910.0 |
| Lot Size Acres | 0.13 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be