Property Attributes
- MLS#220222209
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodDelta Park Subdivision Unit No 1
- Zip97504
- StyleRanch
- Year Built1967
- Taxes$ 3543
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2408
- Lot Size0.38 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This expansive home is on 2 lots and offers a SHOP with multiple rooms, RV/ boat parking, and an attached 2 car garage. A well maintained and upgraded home is waiting! Enjoy a living room, family room, and 4 bedrooms, all in a multi-split floorplan. Beautiful features such as laminate flooring, updated windows, appliances included, ceiling fans, and storage throughout. The backyard has multiple lush grassy areas, all fully fenced, w/ a privately fenced garden, expansive decks, an irrigation well, shed, and parking for multiple vehicles, or toys. There is an attached 2- car garage, and beyond a covered breezeway, a large 1-car 17x21 garage shop with another 19x19 shop behind that, AND an office or storage space. This would make a perfect ADU with some renovations, again it's on a separate tax lot. Trailer/ boat parking is 11 ft wide & extend to the back of the lot. Close to schools, restaurants, shopping, and activities, this home is truly the most unique in the Neighborhood- MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Abraham Lincoln Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 5/27/2026 | Listed $659,000 |
| 6/19/2026 | 2$647,500 |
| 7/25/2026 | 4$625,000 |
| 8/10/2026 | 6$589,900 |
General Features
| Living Area | 2408.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1967 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10840486 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Delta Park Subdivision Unit No 1 |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Second Garage,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Elementary School | Abraham Lincoln Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3543.28 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.wearewhetstone.com/2930_bailey_ave-893?branding=false |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),In-Law Floorplan,Linen Closet,Primary Downstairs,Shower/Tub Combo |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Attached,Detached,Driveway,On Street,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Level,Sprinklers In Rear |
| Water Source | Public,Well |
| Inclusions | Refrig,washer,dryer,freezer in gargae |
| Lot Size Area | 0.38 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2408.0 |
| Lot Size Acres | 0.38 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be