Property Attributes
- MLS#220224155
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodCathedral Hills Estates
- Zip97527
- StyleTraditional
- Year Built1990
- Taxes$ 2933
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size5 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Seller is offering a 1% 1st year reduction in mortgage interest (1-0 buy-down) limited in cost at 1% of the sales price.Stunning home on 5 treed acres, minutes from town. Perfect blend of privacy, comfort & modern updates. 1,903 sq. ft. two-story home w/ 4 beds, 2 baths. Thoughtfully upgraded throughout. Liv & din rooms showcase cathedral-height ceilings w/ updated skylights. Completely remodeled kitchen, designed by Stever's Design in 2022, features Dekton countertops, center island, custom cabinetry & new appliances. Primary suite has ensuite bath & walk-in closet. Both bathrooms updated w/ solid-surface surrounds, custom cabinetry, extra large walk in shower. Laundry room & 2 car attached garage. New hickory hardwood, laminate and Dura Ceramic floors throughout. Decks off dining & 2nd-flr bedroom show the best that nature has to offer. Landscaping, fenced orchard & paved driveway are a few of the finishing touches. Located in the Cathedral Hills Firewise Community. Move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Allen Dale Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 6/26/2026 | Listed $599,900 |
| 7/29/2026 | 3$585,000 |
General Features
| Living Area | 1903.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Patio,Wrap Around |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | TV Mount,Security System,weather station & TV antenna,hose reel & hose pipe |
| Year Built | 1990 |
| View | Forest,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R333612 |
| Accessibility | Accessible Full Bath,Grip-Accessible Features |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cathedral Hills Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Williams Hwy,Curtis Dr,Colleen Ct |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | Woodlot Resource |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Allen Dale Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2933.15 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 3301 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Light(s),Breakfast Bar,Ceiling Fan(s),Double Vanity,Kitchen Island,Linen Closet,Pantry,Smart Thermostat,Solar Tube(s),Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Other |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Triple Pane Windows,Vinyl Frames |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Asphalt,Attached,Detached Carport,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Drip System,Garden,Landscaped,Level,Native Plants,Sloped,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private |
| Inclusions | range,refrig,dishwasher,washer,dryer,window tmts |
| Lot Size Area | 5.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1903.0 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be