Property Attributes
- MLS#220224472
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodJeddelohs
- Zip97527
- StyleRanch
- Year Built1974
- Taxes$ 4336
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2338
- Lot Size0.68 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to your own private retreat! Set on a beautifully landscaped .68-acre lot, this 2,338 sq ft home offers 4 bedrooms, 3 bathrooms, and a floor plan that blends open living with traditional comfort. Two primary suites, including a spacious addition completed about 10 years ago, provide excellent flexibility. Exit outside to the incredible multi-level deck spanning the full length of the home, creating the perfect place to relax, entertain, or enjoy the peaceful backyard. A paved driveway offers abundant parking plus RV space, while the powered 504 sq ft detached shop/garage is ready for hobbies or storage. Both the home and the shop feature brand-new roofs. Additional highlights include GPID irrigation, central A/C, gas-forced-air heat, a cozy gas fireplace, and a location within just a short distance to South Middle School and very close to Highland Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| Allen Dale Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 7/2/2026 | Listed $570,000 |
| 9/23/2026 | 2$560,000 |
General Features
| Living Area | 2338.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Hot tub,camera system,& video doorbell. Dining room chandelier and ceiling fan in the original primary bedroom,will be replaced prior to closing. Camera system & Video doorbell. |
| Year Built | 1974 |
| View | Mountain(s),Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R316929 |
| Accessibility | Accessible Approach with Ramp |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Jeddeloh's |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Second Garage,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-1-8; Res Low Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | No |
| Elementary School | Allen Dale Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4336.25 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3cbb312b-4674-4387-999a-f6493b5d348a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 0.68 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Laminate Counters,Linen Closet,Primary Downstairs,Shower/Tub Combo,Solar Tube(s),Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Inclusions | Dishwasher,Range,Range Hood,and Refrigerator. |
| Lot Size Area | 0.68 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 2338.0 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be