Property Attributes
- MLS#220224728
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityWhite City
- AreaNot Applicable
- NeighborhoodParkers Landing
- Zip97503
- StyleRanch
- Year Built2016
- Taxes$ 2830
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.14 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautiful newer 3BD/2BA home with 1,548 sq ft of thoughtfully designed living space. Open floor plan with vaulted ceilings, kitchen bar seating, granite countertops, and spacious bedrooms. Primary suite features a walk-in shower and generous closet space. Enjoy the landscaped backyard with lush grass, planter boxes, and a great patio perfect for summer evenings. RV/trailer parking plus plenty of additional parking. Move-in ready with modern finishes and a functional layout! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $412,500 |
| 7/20/2026 | 1$410,000 |
| 8/4/2026 | 1$409,500 |
| 8/29/2026 | 2$405,000 |
General Features
| Living Area | 1548.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Refrigerator; Washer/Dryer |
| Year Built | 2016 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10255712 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkers Landing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | White City |
| Senior Community Y/N | No |
| Zoning Description | SR-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 2830.04 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Corner Lot,Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Dishwasher; Range/Oven; Garbage Disposal; Water Heater |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1548.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be