Property Attributes
- MLS#220225740
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodCountry Club Park
- Zip97504
- StyleContemporary
- Year Built2020
- Taxes$ 6150
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.17 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Perfect for a golfer or traveler, this stunning 2021-built East Medford home offers effortless, low-maintenance living near Rogue Valley Country Club! Designed for ultimate privacy, the open-concept split floor plan features soaring ceilings, a cozy gas fireplace, and distinct separation between all the bedrooms. The gourmet kitchen boasts quartz countertops, custom cabinetry, walk-in pantry, and stainless appliances. Convenience shines with electric blinds, an endless hot water heater, and 3 full beautifully tiled baths. Step outside to a private backyard oasis featuring a covered patio, relaxing hot tub, and easy-care landscaping. Exceptional parking options include a finished 2-car garage, an EV charger wired, plus a massive 60'x11' concrete RV pad equipped with hookups. Lock, leave, and live the dream in this turnkey, high-end haven!
| Elementary School | Middle School | High School |
|---|---|---|
| Hoover Elem | Oakdale Middle | South Medford High |
| Price History | |
|---|---|
| 7/22/2026 | Listed $565,000 |
| 7/31/2026 | 2$555,000 |
| 8/18/2026 | 2$545,000 |
General Features
| Living Area | 2106.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10351091 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Country Club Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Near Hillcrest |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Hoover Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6150.14 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakdale Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/48_black_oak_dr_medford_or/ |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),RV Access/Parking |
| Lot Features | Drip System,Fenced,Landscaped,Level |
| Water Source | Public |
| Inclusions | hot tub,refrige,dishwasher,W/D |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2106.0 |
| Lot Size Acres | 0.17 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be