Property Attributes
- MLS#220225789
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodMace Road Subdivision
- Zip97501
- StyleRanch
- Year Built2001
- Taxes$ 3070
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.23 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This one checks a lot of boxes! Solar with recent re-roof, quarter acre lot on a quiet street, No CCR's, No HOA, RV parking! Call for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Elem | McLoughlin Middle | South Medford High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $425,000 |
| 7/30/2026 | 2$419,000 |
| 8/28/2026 | 1$415,000 |
| 9/9/2026 | 2$410,000 |
General Features
| Living Area | 1704.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Other |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Disposal,Oven,Range |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10884712 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mace Road Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Howard Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3070.02 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McLoughlin Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,RV Access/Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1704.0 |
| Lot Size Acres | 0.23 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be