Property Attributes
- MLS#220225948
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityWhite City
- AreaNot Applicable
- NeighborhoodValley Meadows Estates Phase 1
- Zip97503
- StyleRanch
- Year Built2006
- Taxes$ 2731
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1389
- Lot Size0.14 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome home! This charming ranch-style home offers effortless & low-maintenance living. The inviting, single-story floor plan is designed to maximize every square foot for easy living. Seamless flow between the common areas & quiet bedrooms makes this an ideal space for all buyers! The interior is incredibly bright & open, thanks to tall 9-foot & vaulted ceilings that expand the home well beyond its actual footprint. Rest easy knowing major updates have already been completed. A new HVAC system in 2025, newer water heater, & a fresh coat of exterior paint completed last week! Outside, a beautifully manicured, low-maintenance yard complete with raised flower & garden beds. Most of the back and side yards feature a new cedar privacy fence. Storage is a breeze with the oversized two-car garage, which provides ample space for a workshop or hobby area. Plus, the small extended driveway is perfectly sized to park your utility or toy hauler trailer. Don't miss this turnkey gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | White Mountain Middle | Eagle Point High |
| Price History | |
|---|---|
| 7/25/2026 | Listed $365,000 |
| 7/29/2026 | 1$364,900 |
| 7/31/2026 | 1$363,900 |
| 8/18/2026 | 1$362,000 |
| 9/21/2026 | 1$359,900 |
General Features
| Living Area | 1389.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2006 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10983473 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Valley Meadows Estates Phase 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | East on G Street,right on Valley Meadows,first home on right. |
| High School | Eagle Point High |
| City | White City |
| Senior Community Y/N | No |
| Zoning Description | SR-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 2731.61 |
| Home Warranty Y/N | No |
| Middle/Junior High School | White Mountain Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.homes.com/property/3806-valley-meadows-dr-white-city-or/4r4lh4zpb8cl5/?l=e88xxe9bne3qs |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solar Tube(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1389.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be