Property Attributes
- MLS#220226004
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodMedford Heights Addition
- Zip97504
- StyleBungalow
- Year Built1925
- Taxes$ 2752
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.16 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Don't miss this opportunity to own a charming 2-bedroom, 1-bath home in the quiet Medford Heights Addition subdivision. This property features a versatile bonus room, single-car garage, and beautifully landscaped yard complete with mature fruit trees, a gravel driveway, convenient gated alley access, and a covered workspace behind the home. Recent updates include new windows and doors throughout, plus a new garage door. Combining charm, functionality, and a strong rental history, this home is a wonderful opportunity for homeowners and investors alike. Property is subject to a month-to-month lease.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 7/29/2026 | Listed $299,000 |
General Features
| Living Area | 1276.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ductless,Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer and Dryer |
| Year Built | 1925 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10367837 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Medford Heights Addition |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS is accurate. |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Roosevelt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2752.02 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=EKJJA4R9eCr |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Linen Closet,Pantry,Tile Counters |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Alley Access,Attached,Attached Carport,Driveway,Gravel |
|---|---|
| Lot Features | Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Refrigerator,Range,Dishwasher |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1276.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be