Property Attributes
- MLS#220226077
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityCentral Point
- AreaNot Applicable
- NeighborhoodNorth Village At Twin Creeks - Phase V - The
- Zip97502
- StyleBungalow
- Year Built2020
- Taxes$ 4499
- Price$ 463,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.11 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
A gorgeous custom, quality built W.L. Moore Construction home built to Lifelong Housing standards and certified Platinum by Earth Advantage. A Lovely single level home with an open and spacious floor plan, that is accessible and adaptable!. Charming front porch. Trayed Living Room with ceiling fan. Large dining area with single french door to side covered and uncovered patio. HUGE Kitchen with breakfast bar, under cabinet lighting, granite counters, pantry cabinet. LVP thru-out all living areas, beautiful plantation shutters on windows. Utility room with extra cabinets. Master Bedroom with custom no-step tile floored shower with seat, tile floors HUGE walk-in closet, and linen cabinet. Guest Bedroom with trayed ceilings, ceiling fan adjacent to guest full bath with shower. Garage is over-sized and finished w/pull down stairs to storage. You'll love the lush, low maintenance private yard with brick walkways. Better than new!
| Elementary School | Middle School | High School |
|---|---|---|
| Mae Richardson Elem | Scenic Middle | Crater High |
| Price History | |
|---|---|
| 7/28/2026 | Listed $463,000 |
General Features
| Living Area | 1332.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 165.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11009459 |
| Community Features | Pickleball,Park,Playground,Sport Court,Tennis Court(s),Trail(s) |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Lifelong Housing Certification |
| Assoc Fee Paid Per | Quarterly |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | North Village At Twin Creeks,Phase V,The |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Crater High |
| City | Central Point |
| Senior Community Y/N | No |
| Zoning Description | MMR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | Mae Richardson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4499.41 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scenic Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | W.L. Moore Construction,INC |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Fiberglass Stall Shower,Granite Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Solar Tube(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Other |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Alley Access,Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level |
| Water Source | Public |
| Inclusions | Refrigerator/Washer/Dryer |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1332.0 |
| Lot Size Acres | 0.11 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be