Property Attributes
- MLS#220226098
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityEagle Point
- AreaNot Applicable
- NeighborhoodGlenwood Subdivision
- Zip97524
- StyleCraftsman
- Year Built2003
- Taxes$ 3527
- Price$ 434,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.14 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautifully updated and move-in ready! This home features a great floor plan with a spacious family room and a large kitchen that's perfect for everyday living and entertaining. The spacious primary suite offers a walk-in closet, a good sized bathroom, and a door to the covered patio. Recent upgrades include a new high-efficiency furnace, new central A/C, fresh interior and exterior paint, new carpet, and upgraded LED lighting throughout. Step outside to enjoy the expansive backyard patio, ideal for relaxing or hosting guests, plus a storage shed for added convenience. The low maintenance landscaping, including the newly improved parking strip, adds great curb appeal. The oversized garage is a standout with air conditioning and a built-in sound system, making it perfect for a workshop, gym, or hobby space. Just a short walk to a beautiful neighborhood park, this home is tucked into a wonderful neighborhood that offers the perfect setting to enjoy both indoor and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $445,000 |
| 8/20/2026 | 2$439,500 |
| 9/25/2026 | 2$434,500 |
General Features
| Living Area | 1612.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Water Heater |
| HOA Fee | 32.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2003 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10971066 |
| Community Features | Park,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Glenwood Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Eagle Point |
| Senior Community Y/N | No |
| Zoning Description | R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 3527.4 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiberglass Stall Shower,Granite Counters,Open Floorplan,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas,Insert |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Dishwasher,Garbage Disposal,Range/Oven,Water Heater |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1612.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97524
In The Neighborhood
Eagle Point
$ 489,000
- Type
- Single Family
- Size
- 1,859 SqFt
- Rooms
- 3 Beds + 2 Baths
Eagle Point
$ 429,000
- Type
- Single Family
- Size
- 1,629 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be