Property Attributes
- MLS#220227808
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodWilliamson Estates Subdivision
- Zip97526
- StyleRanch
- Year Built2000
- Taxes$ 1684
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1096
- Lot Size2.5 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Country setting with room to roam! The perfect blend of comfort, space, and privacy on 2.5 park-like acres. This 2 bedroom, 2 bath home offers comfortable living with an updated kitchen, newer flooring, and fresh exterior paint for a polished, move-in-ready feel. Exceptional versatility comes with an attached 2-car garage, along with a detached oversized 2-car garage and separate workshop, providing plenty of space for vehicles, hobbies, projects, and storage. A gated entry adds privacy, while the expansive grounds provide plenty of room for gardens, recreation, animals, or simply enjoying the peaceful surroundings and an abundance of wildlife. Minutes to the freeway and close to town ~ this property is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Manzanita Elem | Fleming Middle | North Valley High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $479,000 |
General Features
| Living Area | 1096.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Forced Air,Wood |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2000 |
| View | Mountain(s),Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R303220 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Williamson Estates Subdivision |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Second Garage,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Monument to Boyer to Williamson |
| High School | North Valley High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | RR2.5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Carport Y/N | No |
| Elementary School | Manzanita Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1684.23 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fleming Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 3600 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Tile Shower |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Detached,Driveway,Gated,Gravel,RV Access/Parking,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Garden,Level,Pasture,Wooded |
| Water Source | Private |
| Inclusions | kitchen appliances,washer/dryer |
| Lot Size Area | 2.5 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1096.0 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be