Property Attributes
- MLS#220227893
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodVia Loma Linda Subdivision
- Zip97504
- StyleContemporary
- Year Built1978
- Taxes$ 4786
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.3 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautifully appointed East Medford home offering timeless character, quality craftsmanship, beautiful gardens & mountain & valley views. This spacious 3-bdrm, 2-bath home features 1,916 sq. ft. on a .30-AC lot in an established, desirable neighborhood. The tiled entry opens to formal living & dining rooms + a welcoming family room with built-in dry bar. The kitchen offers granite counters, tiled backsplash, custom painted wood cabinetry with soft-close doors & drawers, and breakfast bar. Thoughtful details include extensive crown molding & wainscoting, skylights, Pella & Jeld-Wen windows & central vacuum. The spacious primary suite includes a walk-in closet & bath with jetted tub, separate shower & double vanity. Outside, enjoy mature landscaping, terraced beds, ornamental pond, cobblestone patio and charming pagoda tea house, all framed by beautiful views. Finished attached 2-car garage, brand new roof, view of Roxy Ann, huge Redwood to a very private pinch me I live here backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Hoover Elem | Oakdale Middle | South Medford High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $499,900 |
General Features
| Living Area | 1916.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1978 |
| View | Mountain(s),Valley |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10563707 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Via Loma Linda Subdivision |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Hillcrest Road,right on Monterey Drive. |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | Hoover Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4786.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakdale Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/wtSnB4WDq8s?si=eJkGNo7MigvbVv-z |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 1000 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-840-1424 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Double Vanity,Dry Bar,Granite Counters,Primary Downstairs,Shower/Tub Combo,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames,Wood Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1916.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be