Property Attributes
- MLS#220227924
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodLeon D. Hall Subdivision
- Zip97526
- StyleTraditional
- Year Built1979
- Taxes$ 4155
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2346
- Lot Size0.22 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
A Beautiful Home with the Best of Both Worlds. A Peaceful Sanctuary filled with Tranquility and Nature in your own Backyard. Convenience of City Services and close to shopping, downtown, schools and parks. This home has been upgraded and well maintained. The current owners have installed new flooring, windows, heating and air conditioning, siding, roof, landscaping, remodeled kitchen by KA Design, new shower installation in one of the baths. You will enjoy glorious sunsets out your front room window. Sit in your backyard in complete privacy and enjoy the many birds and squirrels that visit frequently. 'Put this beautiful home on your list to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elem | North Middle | Grants Pass High |
| Price History | |
|---|---|
| 8/29/2026 | Listed $549,000 |
General Features
| Living Area | 2346.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 1979 |
| View | City,Mountain(s),Neighborhood,Territorial |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R309173 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Leon D. Hall Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | NE A Street- NE Oregon Avenue |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-1-8; Res Low Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Lincoln Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4155.7 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 2608 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-476-2000 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Linen Closet,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Hardwood,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Total Baths | 3 |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street,Storage |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2346.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be