Property Attributes
- MLS#220228030
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodVerde Hills Unit No 2
- Zip97504
- StyleRanch
- Year Built1957
- Taxes$ 3884
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.3 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to 416 Ardmore Avenue, located in the highly desirable Old East Medford neighborhood. This spacious 1,966 sq ft home offers 4 bedrooms, 2 bathrooms, plus an additional flex room that would make a great home office, playroom, hobby space or guest room. The versatile floor plan provides plenty of room to spread out while still feeling comfortable and inviting. Outside, the large backyard is made for enjoying Southern Oregon summers, featuring an above-ground pool with surrounding deck space and plenty of room for entertaining, gardening or relaxing. One of the standout features is the beautiful custom greenhouse, perfect for the gardening enthusiast or anyone looking to grow year-round. With its sought-after location, flexible living space and unique outdoor amenities, this Old East Medford home offers a wonderful combination of character, functionality and room to enjoy both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Hoover Elem | Hedrick Middle | South Medford High |
| Price History | |
|---|---|
| 9/1/2026 | Listed $440,000 |
General Features
| Living Area | 1966.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10357971 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Verde Hills Unit No 2 |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | Hoover Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3884.04 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-951-8405 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Linen Closet |
|---|---|
| Flooring | Carpet,Hardwood |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 1966.0 |
| Lot Size Acres | 0.3 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be