Property Attributes
- MLS#220228086
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodOwen Park Subdivision Unit 2
- Zip97504
- StyleRanch
- Year Built1993
- Taxes$ 3845
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.21 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Well-maintained and move-in ready, this centrally located East Medford home offers comfortable living with plenty of space and thoughtful upgrades. The kitchen features new granite countertops, a new sink and faucet, creating a fresh and inviting space for everyday living and entertaining. New carpet in the hallway and bedrooms adds to the home's move-in-ready appeal. Enjoy abundant natural light, a newer roof, and fresh exterior paint. The private backyard features established trees, mature vegetation, and a garden area, providing a wonderful setting for entertaining, gardening, or simply relaxing outdoors. The nicely sized bedrooms include a private primary suite tucked at the back of the home, complete with a sliding glass door leading to the backyard and a true walk-in closet. Conveniently located near shopping, dining, schools, and other East Medford amenities. Don't miss the opportunity to make this well-maintained home your own. Call today to schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $450,000 |
| 9/22/2026 | 4$435,000 |
General Features
| Living Area | 1724.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10826651 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Owen Park Subdivision Unit 2 |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Springbrook and turn onto Wellington. |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Kennedy Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3845.79 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-840-7451 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1724.0 |
| Lot Size Acres | 0.21 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be