Property Attributes
- MLS#220228126
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodRoller Subdivision
- Zip97526
- StyleRanch
- Year Built1971
- Taxes$ 2666
- Price$ 394,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.21 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Updated 3 BDRM, 2 bath home in the District 7 school area, set on a spacious .21-acre lot in a quiet cul-de-sac with RV parking! The covered front porch welcomes you into this 1,646 SqFt home featuring a bright living room with a large picture window and electric fireplace. The kitchen offers newer stainless steel appliances, adjoining laundry room, while the dining area opens to a covered back patio. The primary suite includes an ensuite bath with walk-in tile shower. Two additional bedrooms, guest bath, and ample storage complete the home. Solar panels add energy-efficient appeal that will be paid off by Seller at closing. Enjoy the spacious backyard with room to garden, a storage shed with power and water, and fenced area perfect for your pets. Plenty of parking with a 2-car attached garage, deep driveway, and RV parking. Just minutes from Grants Pass' historic downtown to take in all the fine dining, shopping, Saturday Markets, and more. Tucked away yet close to it all
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elem | North Middle | Grants Pass High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,000 |
| 9/17/2026 | 2$394,000 |
General Features
| Living Area | 1646.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Natural Gas,Solar Leased |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer/Dryer |
| Year Built | 1971 |
| View | Mountain(s),Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R311700 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Roller Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | West on SW G St.turn Right on SW Hall St.then left on Isham St. |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-2; Res Mod Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Parkside Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2666.64 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-476-1299 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Linen Closet,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Tile Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Electric,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street,RV Access/Parking |
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Refrigerator,Range/Oven,TV's & mounts. |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1646.0 |
| Lot Size Acres | 0.21 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be