Property Attributes
- MLS#220228195
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodWoodside Park Subdivision Unit No 2
- Zip97501
- StyleRanch
- Year Built1994
- Taxes$ 3248
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
- Lot Size0.18 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to 295 Wren Court! Nice home built in 1994 that has been freshly painted, creating clean and bright backdrop that's ready for the new owner to make their own. This home has been well maintained over the years. Features 3 beds, 2 baths, nice kitchen with countertop space and newer appliances. 2 car garage with storage. Yard is also fenced and nicely landscaped. Home is in cul de sac. Nice Home in a Nice Area.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elem | McLoughlin Middle | South Medford High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $389,000 |
General Features
| Living Area | 1378.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1994 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10830280 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodside Park Subdivision Unit No 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Garfield St.,South on Holly,left on Dove Lane,left on Wren Court. |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Jefferson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3248.38 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McLoughlin Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | DeCarlow Homes,Inc |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Laminate Counters,Linen Closet,Primary Downstairs,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,On Street |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1378.0 |
| Lot Size Acres | 0.18 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be