Property Attributes
- MLS#220228320
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodHarbeck PlaceSubdivision
- Zip97527
- StyleTraditional
- Year Built1993
- Taxes$ 3170
- Price$ 384,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.16 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This charming 2b/2b home offers 1,364 sf with a great floor plan on .16 landscaped acres. Both bedrooms feature ensuite bathrooms & vaulted ceilings, offering a great setup for privacy. The living room also features vaulted ceilings along with a bay window that brings in natural light, creating a bright space. Planter shelves & built-ins add character & extra charm. The kitchen offers plenty of workspace along with newer stainless-steel appliances, including a brand-new dishwasher, while granite countertops throughout & touches of hardwood floors add a nice finishing touch. Numerous recent updates include the roof, HVAC system, washer & dryer, exterior paint, garage door, water heater & fencing, giving you plenty of improvements already completed. Outside, enjoy an easy-care landscaped yard designed for low-maintenance living with plenty of room to relax. With a great layout, two ensuite bedrooms & many of the major updates already taken care of, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $384,900 |
General Features
| Living Area | 1364.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R336066 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Harbeck Place (1900) Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Harbeck to Liberty |
| High School | Check with District |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-3; Res High Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 3170.02 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-476-1299 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Fiberglass Stall Shower,Granite Counters,In-Law Floorplan,Shower/Tub Combo,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1364.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be