Property Attributes
- MLS#220228548
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityCentral Point
- AreaNot Applicable
- NeighborhoodNorth Valley Estates Subdivision Unit 1
- Zip97502
- StyleRanch
- Year Built2000
- Taxes$ 4398
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
- Lot Size0.15 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Well cared for, spacious, and move-in ready! This inviting 3-bedroom, 2-bath home offers a desirable split floor plan with a comfortable layout designed for everyday living. You'll love the beautiful coffered ceilings, new laminate flooring throughout, and the cutest bonus office/den tucked just off the laundry room perfect for working from home, crafting, homework, or creating your own quiet retreat. Pride of ownership shows throughout this well-maintained home, with spacious living areas and a floor plan that offers both functionality and privacy. Conveniently located near shopping, dining, schools, parks, and everyday amenities, it combines comfort, location, and versatility in one wonderful package.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $430,000 |
General Features
| Living Area | 1571.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2000 |
| View | Mountain(s),Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10920131 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Valley Estates Subdivision Unit 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Central Point |
| Senior Community Y/N | No |
| Zoning Description | R-1-8 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 4398.16 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,Fiberglass Stall Shower,Kitchen Island,Linen Closet,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1571.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be