Property Attributes
- MLS#220228610
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityRogue River
- AreaNot Applicable
- NeighborhoodWoodville Park Subdivision
- Zip97537
- StyleTraditional
- Year Built1983
- Taxes$ 5101
- Price$ 528,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
- Lot Size0.25 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Rare gem in Rogue River! This stunning home features huge double decks overlooking creek frontage and beautiful mountain views. Floor to ceiling windows showcase the incredible natural setting and bring the outside in, treating you to a sense of serenity and relaxation while still offering privacy and seclusion. Newer paint, floors, and recent updates showcase the comfort and clean, elegant style of this home. Outdoor enthusiasts can enjoy the huge garage and large lot with space for toys, along with garden beds, fruit trees, and chicken coop/possible dog run. Irrigation rights included! Entertain family and friends on the decks, luxuriate in the beautiful surroundings, and watch the wildlife in complete comfort; herons, otters, and more are frequently spotted from the decks! This home is move-in ready and offers an incredible Oregon lifestyle. Buyer to perform their own due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $528,000 |
General Features
| Living Area | 2280.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1983 |
| View | Creek/Stream,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10552522 |
| Waterfront Features | Creek |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodville Park Subdivision |
| Garage Y/N | Yes |
| Other Structures | Poultry Coop |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Rogue River |
| Senior Community Y/N | No |
| Zoning Description | R-1-6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 5101.56 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 0.25 |
Interior Features
| Interior Amenities | Double Vanity,Pantry,Primary Downstairs,Smart Thermostat,Soaking Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Attached,Concrete,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Inclusions | Brand new fridge |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2280.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be