Property Attributes
- MLS#220228835
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodMichael Park Subdivision
- Zip97504
- StyleContemporary,Ranch
- Year Built1989
- Taxes$ 3239
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.17 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Move-in ready 3, 2 single story home is ideally located in a great neighborhood close to shopping, medical, golf, parks & scenic walks. A freshly painted exterior & new Milgard windows welcome you as the front porch leads you inside to a cozy living room perfect for relaxing or entertaining. Vinyl plank flooring throughout flows into a spacious Great Room where the kitchen takes center stage with an island, adjoining dining area & plenty of room for family & friends to gather & visit while you cook. Down the hall you'll find a private primary suite offering a comfortable retreat complete with an ensuite bath. 2 additional bedrooms & a bath provide flexibility for family, guests, a home office or whatever fits your lifestyle. An interior laundry area adds everyday convenience before you head out to the 2-car garage or the covered bkyd patio to relax, garden or take in the views. There is so much more to discover in this wonderful home so schedule your tour and come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Hoover Elem | Oakdale Middle | South Medford High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $399,000 |
General Features
| Living Area | 1628.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer,Dryer |
| Year Built | 1989 |
| View | Mountain(s),Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10751953 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Michael Park Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | North Phoenix Road to Michael Park Drive. Home is on your left. |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Hoover Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3239.5 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakdale Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 3500 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Simulated Wood,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | RV Dump |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street,Storage |
| Lot Features | Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Gas range,refrigerator,dishwasher,microwave,garbage disposal,water heater |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1628.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97504
In The Neighborhood
Medford
$ 425,000
- Type
- Single Family
- Size
- 1,664 SqFt
- Rooms
- 3 Beds + 2 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be