Property Attributes
- MLS#220228836
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodLincoln Park Addition
- Zip97526
- StyleContemporary
- Year Built1960
- Taxes$ 2546
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.17 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to your Washington Blvd dream home! ✨ This stunning remodeled gem blends classic charm with modern updates in one of Grants Pass' most sought-after neighborhoods. Refinished hardwood floors, fresh interior & exterior paint, new roof & gutters, and mini splits make this home move-in ready. The refreshed kitchen features refinished cabinetry, new hardware and stainless appliances. Gather in the spacious dining area with vaulted ceilings, beam accents and French doors to the back deck--perfect for entertaining! A main-floor bedroom also opens to the backyard. Upstairs offers two additional bedrooms and a full bath. The versatile bonus room is ideal for a 4th bedroom, guest space or mother-in-law quarters, complete with private access, remodeled bathroom and kitchenette. Outside, enjoy stunning landscaping, smart irrigation, a pool with security fence, fire pit area, pumphouse shed and great parking. All just minutes from historic downtown Grants Pass! Furniture negotiable!!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elem | North Middle | Grants Pass High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $449,900 |
General Features
| Living Area | 1700.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1960 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R310199 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lincoln Park Addition |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-1-6; Res Mod Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Highland Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2546.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 10800 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-476-1299 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),In-Law Floorplan,Kitchen Island,Primary Downstairs,Shower/Tub Combo,Tile Shower |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Ductless | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached Carport,Driveway,No Garage,RV Access/Parking |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 1700.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be