Property Attributes
- MLS#220228868
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityCentral Point
- AreaNot Applicable
- NeighborhoodScenic Village Subdivision
- Zip97502
- StyleRanch
- Year Built1977
- Taxes$ 3362
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.24 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome home! This well-maintained 3-bedroom, 2-bath home offers 1,605 sq. ft. of comfortable living in a desirable cul-de-sac and corner location. Fresh exterior paint gives the home a clean, updated look, complemented by beautiful low-maintenance landscaping. Enjoy plenty of parking plus room for your RV, making this home both convenient and versatile. A great opportunity to own a move-in-ready home in a peaceful neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Jewett Elem | Scenic Middle | Crater High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $389,000 |
General Features
| Living Area | 1605.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Wood |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Oven,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 1977 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10554388 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Scenic Village Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on Scenic,take a right on Rock Way. take it all the way to the 6090 Rock way that ends in the Cul de Sac. |
| High School | Crater High |
| City | Central Point |
| Senior Community Y/N | No |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Jewett Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3362.84 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scenic Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Soaking Tub |
|---|---|
| Basement | None |
| Flooring | Simulated Wood |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Corner Lot,Fenced,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1605.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be