Property Attributes
- MLS#220228901
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityPhoenix
- AreaNot Applicable
- NeighborhoodChelsea Gardens Subdivision Phase 1
- Zip97535
- StyleNorthwest
- Year Built2012
- Taxes$ 4461
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
- Lot Size0.18 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Come check out this fantastic home tucked away on a quiet cul-de-sac street! The inviting open living space is perfect for relaxing or entertaining, while the kitchen features beautiful cherry cabinets, granite countertops, and a convenient walk-in pantry. The oversized primary suite offers plenty of room to unwind, complete with an attached en suite bathroom and large walk-in closet. Two secondary bedrooms are located at the front of the home, with a hall bathroom just steps away for added convenience. Start your morning with coffee or tea on the back patio, where you can soak up the sunshine or relax in the shade beneath the covered portion. The backyard is ready for your vision and personal touch, with a mature fig tree and a couple of raised planter beds already in place to get you started. Come see the possibilities and make this inviting home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Phoenix Elem | Talent Middle | Phoenix High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Living Area | 1559.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Northwest |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2012 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10988446 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Chelsea Gardens Subdivision Phase 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Phoenix High |
| City | Phoenix |
| Senior Community Y/N | No |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Phoenix Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4461.6 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Talent Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Granite Counters,Open Floorplan,Pantry,Primary Downstairs |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced |
| Water Source | Public |
| Inclusions | range,dishwasher,fridge |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1559.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be