Property Attributes
- MLS#220229092
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodSouth Columbus Estates Subdivision Unit No 1
- Zip97501
- StyleTraditional
- Year Built1996
- Taxes$ 3299
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.18 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This home is basically like NEW! New roof, new exterior paint. New drywall and interior paint. All new hardwood laminate flooring throughout. New tile and solid surface countertops. New showers, sinks, toilets, and plumbing fixtures. New lighting fixtures that are dimmable. Refinished cabinets and new cabinet hardware. New window coverings. All new appliances including: refrigerator, washer and dryer. This home has been lovingly updated with quality and is in excellent condition with stylish, modern finishes. It has a spacious island kitchen with great natural light and plenty of space for gathering and entertaining. It offers a generous great room with vaulted ceilings and a ceiling fan. The primary bedroom has a double vanity and walk-in closet. Additional features include an enclosed sun room, (not included in the square footage), Paved RV parking, large backyard and a nice outdoor shed, all with paved access. This home is a gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Griffin Creek Elem | McLoughlin Middle | South Medford High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $435,000 |
General Features
| Living Area | 1528.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10877297 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Columbus Estates Subdivision Unit No 1 |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Garfield to S. Columbus to Right on Archer. Left on Terrel. |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Griffin Creek Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3299.04 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McLoughlin Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-840-7225 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Smart Lock(s),Smart Light(s),Ceiling Fan(s),Double Vanity,Kitchen Island,Linen Closet,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Simulated Wood |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Concrete,Driveway,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Level |
| Water Source | Public |
| Inclusions | New Refrigerator,Washer and Dryer |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1528.0 |
| Lot Size Acres | 0.18 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be