Property Attributes
- MLS#220229112
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodAutumn Crest Subdivision
- Zip97527
- StyleContemporary
- Year Built2005
- Taxes$ 2757
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1657
- Lot Size0.12 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this well-maintained 4-bedroom, 2-bath home situated on a desirable corner lot in the Redwood area, conveniently located near the hospital, shopping, dining, and everyday amenities. The inviting living area features a cozy gas fireplace, creating a warm and comfortable space to relax and unwind. The versatile floor plan offers plenty of flexibility, with the fourth bedroom providing an ideal option for a home office, guest room, hobby space, or den. Outside, you'll appreciate the low-maintenance yard, allowing you to spend less time on upkeep and more time enjoying your home. With its convenient location, flexible living space, gas fireplace, and corner-lot setting, this property offers a wonderful combination of comfort, convenience, and easy ownership. Home is virtually staged and currently vacant. Move in Ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $439,000 |
General Features
| Living Area | 1657.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R343465 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Autumn Crest Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grants Pass turn right onto US-199S,take a slight right onto Redwood Ave,take a left onto SW Sun Glo Dr,turn right onto SW Shane Way,turn right onto SW Claudia Way. |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-3; Res High Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Parkside Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2757.59 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Fiberglass Stall Shower,Laminate Counters,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Simulated Wood,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped |
| Water Source | Public |
| Inclusions | Refrigerator,Dishwasher,Range,Microwave |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1657.0 |
| Lot Size Acres | 0.12 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be