Property Attributes
- MLS#220229133
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityCentral Point
- AreaNot Applicable
- NeighborhoodStonecreek Subdivision No 3Phase V
- Zip97502
- StyleRanch
- Year Built1990
- Taxes$ 3046
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.14 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Looking for exceptional value in Central Point? This is it. Fully paid solar included in the sale! Seller reports recent electric bills under $20 per month. Step inside this nearly completely remodeled 3 bedroom, 2 bath home to find a vaulted living room and spacious primary suite with its own bath and step in shower. Too many upgrades to list all. Updates include fresh paint, new doors, waterproof luxury vinyl plank flooring, granite countertops, stainless steel appliances, new custom cabinets, a chef's sink, new garbage disposal, vinyl windows, upgraded electrical and plumbing fixtures, new toilets, motion activated lighted doorknobs + more. Both baths feature quartz surrounds, with a tub & shower combination in the guest bath. Forced air heating & central air conditioning. In an established School District 6 neighborhood near schools and parks, the home offers new landscaping front & back, a generous backyard with mature trees and a finished 2 car garage with opener. A must tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Mae Richardson Elem | Scenic Middle | Crater High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,900 |
General Features
| Living Area | 1133.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10774520 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Stonecreek Subdivision No 3Phase V |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Medford,E McAndrews Rd,Right on N Riverside Ave,Left on Beall Lane,Right on Snowy Butte Ln,Left on Joseph,house is on the Left |
| High School | Crater High |
| City | Central Point |
| Senior Community Y/N | No |
| Zoning Description | R-1-6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Mae Richardson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3046.54 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scenic Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 700 |
| MobileHomeRemainsYN | No |
| AttributionContact | 5418402992 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Granite Counters,Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway |
|---|---|
| Lot Features | Fenced,Landscaped,Level |
| Water Source | Public |
| Inclusions | DW,MW,O/R,RH,REF,WH |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1133.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be