Property Attributes
- MLS#220229142
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodRoss Addition
- Zip97501
- StyleCraftsman
- Year Built1905
- Taxes$ 1745
- Price$ 327,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.12 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This charming, move-in-ready 3-bed, 2-bath home blends modern updates with everyday comfort. Sunlit living and dining spaces offer an inviting backdrop for gatherings, while the privately situated primary suite with spa-inspired bathroom creates a peaceful retreat at the end of the day. The 2023 kitchen remodel shines with quartz countertops, full-height backsplash and tile accent, custom cabinetry, touch-activated faucet, and brand-new refrigerator--perfect for busy mornings or effortless entertaining. Step outside to enjoy seamless indoor-outdoor living: a spacious deck with built-in bar, mature shade tree, raised garden beds, and a fully fenced yard ideal for pets, play, and al fresco dining. An oversized garage with alley access and workbench adds versatility and storage. Ideally located near schools, parks, and shopping, this home offers comfort, convenience, and lasting value in the heart of Medford.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $327,700 |
General Features
| Living Area | 1200.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1905 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10410154 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ross Addition |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hamilton to Ninth |
| High School | Check with District |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | Mfr-20 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 1745.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 11100 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Alley Access,Detached,Garage Door Opener,On Street |
|---|---|
| Lot Features | Fenced,Level |
| Water Source | Public |
| Inclusions | fridge,W/D |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be