Property Attributes
- MLS#220229203
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityJacksonville
- AreaNot Applicable
- Zip97530
- StyleRanch
- Year Built1960
- Taxes$ 1923
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.71 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Escape to the peaceful Applegate Valley and discover the possibilities Set on approximately .71 acre, this charming 3bedroom, 1-bath cottage offers a wonderful opportunity to enjoy country living surrounded by mature trees and open space. The property features approximately 1,100 sq ft of living space small pasture area and plenty of room to bring your vision to life. Enjoy the slower pace of rural living with the beauty of the Little Applegate area right outside your door, while still being within reach of Jacksonville and Rogue Valley amenities. Whether you're searching for a primary residence, country retreat or a property to personalize and make your own, this one offers character, setting and potential. Come experience the peaceful Applegate lifestyle and imagine what you could create here!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $325,000 |
General Features
| Living Area | 1100.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Membrane |
| Appliances | Range,Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Refrigerator/Any Personal Property |
| Year Built | 1960 |
| View | Mountain(s),Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10480198 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| High School | Check with District |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | RR-5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927.6 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 1923.69 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 600 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Driveway,Gravel,RV Access/Parking |
|---|---|
| Water Source | Well |
| Inclusions | Range/Oven/Dishwasher |
| Lot Size Area | 0.71 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1100.0 |
| Lot Size Acres | 0.71 |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be