Property Attributes
- MLS#220218085
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodPonderosa Place
- Zip97504
- StyleCraftsman
- Year Built2026
- Price$ 435,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.12 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Clearwater floor plan offers 1,235 sq. ft. of efficient, well-designed living. Vaulted ceilings extend through the dining and spacious living room, creating an open, airy feel. The kitchen is thoughtfully positioned at the front of the home with ample counter space and cabinetry. The expansive primary suite features dual closets and an ensuite with dual vanity. Two additional bedrooms share a full bath, offering comfort and flexibility. Still time to personalize and select your finishes! *Photos are of a similar home.
| Elementary School | Middle School | High School |
|---|---|---|
| Abraham Lincoln Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 3/28/2026 | Listed $429,990 |
| 4/10/2026 | 3$419,990 |
General Features
| Living Area | 1235.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Disposal,Microwave,Oven,Range,Water Heater |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 108 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 371W8 |
| Assoc Fee Paid Per | Quarterly |
| County | Jackson |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ponderosa Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Abraham Lincoln Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Hayden Homes,LLC |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Unit | 108 |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Laminate Counters,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Lot Features | Drip System,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1235.0 |
| Lot Size Acres | 0.12 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97504
In The Neighborhood
Medford
$ 349,990
- Type
- Single Family
- Size
- 1,362 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Medford
$ 375,990
- Type
- Single Family
- Size
- 1,562 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Medford
$ 474,990
- Type
- Single Family
- Size
- 1,574 SqFt
- Rooms
- 3 Beds + 2 Baths
Medford
$ 459,990
- Type
- Single Family
- Size
- 1,743 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Medford
$ 399,990
- Type
- Single Family
- Size
- 1,149 SqFt
- Rooms
- 3 Beds + 2 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be