Property Attributes
- MLS#220228429
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodPonderosa Place
- Zip97504
- StyleCraftsman
- Year Built2026
- Price$ 349,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1362
- Lot Size0.05 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
The 1,362 sq. ft. Douglas offers a thoughtfully designed and versatile layout to fit a variety of lifestyles. A dramatic two-story entry welcomes you into the open-concept main living area, complete with a spacious kitchen island and inviting great room. Upstairs features two bedrooms plus a loft, ideal for a home office, reading nook, or flex space. The spacious bathroom includes dual vanities and private access from the primary bedroom, creating a comfortable and functional retreat. Blending style with everyday practicality, the Douglas also features an extra-wide single-car garage with additional room for storage, hobbies, or workspace.
| Elementary School | Middle School | High School |
|---|---|---|
| Abraham Lincoln Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $349,990 |
General Features
| Living Area | 1362.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 60.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Double Wall/Staggered Stud |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 27 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 371W08 |
| Assoc Fee Paid Per | Quarterly |
| County | Jackson |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ponderosa Place |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | MFR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Elementary School | Abraham Lincoln Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Hayden Homes,LLC |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Unit | 27 |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Shower/Tub Combo |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | Drip System,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1362.0 |
| Lot Size Acres | 0.05 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97504
In The Neighborhood
Medford
$ 375,990
- Type
- Single Family
- Size
- 1,562 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Medford
$ 474,990
- Type
- Single Family
- Size
- 1,574 SqFt
- Rooms
- 3 Beds + 2 Baths
Medford
$ 459,990
- Type
- Single Family
- Size
- 1,743 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Medford
$ 435,990
- Type
- Single Family
- Size
- 1,235 SqFt
- Rooms
- 3 Beds + 2 Baths
Medford
$ 399,990
- Type
- Single Family
- Size
- 1,149 SqFt
- Rooms
- 3 Beds + 2 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be