Property Attributes
- MLS#220228430
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodPonderosa Place
- Zip97504
- StyleCraftsman
- Year Built2026
- Price$ 375,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1562
- Lot Size0.08 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This end unit has a traditional backyard space with a large covered patio! The 1,517 Hazelwood has a two-story entry that welcomes you home to a space designed for everyday living and effortless comfort. This thoughtfully designed plan features an open-concept main floor with a spacious great room and an expansive kitchen island at the heart of the home. Upstairs, three bedrooms and two bathrooms offer privacy and convenience, including dual vanities. A dedicated laundry room ensures household chores stay out of sight but within easy reach. The Hazelwood is perfect for those seeking stylish functionality with a warm, inviting touch. An extra-wide single-car garage provides additional storage or workspace.
| Elementary School | Middle School | High School |
|---|---|---|
| Abraham Lincoln Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $375,990 |
General Features
| Living Area | 1562.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Water Heater |
| HOA Fee | 60.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Double Wall/Staggered Stud |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 26 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 371W08 |
| Assoc Fee Paid Per | Quarterly |
| County | Jackson |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ponderosa Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | MFR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Elementary School | Abraham Lincoln Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Hayden Homes,LLC |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Unit | 26 |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen Island,Laminate Counters,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | Drip System,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1562.0 |
| Lot Size Acres | 0.08 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97504
In The Neighborhood
Medford
$ 349,990
- Type
- Single Family
- Size
- 1,362 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Medford
$ 474,990
- Type
- Single Family
- Size
- 1,574 SqFt
- Rooms
- 3 Beds + 2 Baths
Medford
$ 459,990
- Type
- Single Family
- Size
- 1,743 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Medford
$ 435,990
- Type
- Single Family
- Size
- 1,235 SqFt
- Rooms
- 3 Beds + 2 Baths
Medford
$ 399,990
- Type
- Single Family
- Size
- 1,149 SqFt
- Rooms
- 3 Beds + 2 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be